Property Attributes
- MLS#21462476
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodGreen Valley
- Zip35226
- Style
- Year Built1972
- Price$ 412,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.33 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1849 Tall Timbers Drive, a charming split-level brick home nestled in the heart of Hoover, one of Alabama's sought after communities! The main level greets you with a warm and inviting living room, dining room and kitchen. Perfect for everyday living and entertaining. Head upstairs to find 3 spacious bedrooms and 2 full bathrooms. The lower level adds incredible versatility with a large den, an additional bedroom, full bathroom, and laundry room. Ideal for guests, a home office, or a teen suite. Step outside onto the back deck and enjoy peaceful mornings surrounded by lush, mature trees and serene wooded views. Your own private escape right at home. With an unfinished 2 car garage offering endless potential and an unbeatable location just minutes from the Galleria, top restaurants, shopping, and major interstates. This home checks every box for convenience and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Green Valley Elementary School | Ira F Middle School | Hoover High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $412,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1972 |
| Subdivision | GREEN VALLEY |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462476 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GREEN VALLEY |
| Middle School | SIMMONS,IRA F |
| Legal Description | Lot 13 BLK 1 AWTREY & SCOTT ADD TO GREEN VALLEY FAIRWAYS AMENDED MAP |
| DOM | 21 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 180.39 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 783 |
| Beds | 4 |
| Floors | Hardwood,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Gas,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Full Bath |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.33 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:16 PM UTC