Property Attributes
- MLS#21460277
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodOak Point
- Zip35223
- Style
- Year Built1988
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2839
- Lot Size0.65 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
4 BR/2.5 BA home on a large, quiet cul-de-sac lot. Main level features a foyer, dining room, great room, and bonus room. The eat-in kitchen offers double ovens, a stainless steel refrigerator, and a spacious laundry room. Primary bedroom and bath on the main with double vanity, jetted tub, separate tile shower, and half bath. Screened porch with access to the open deck that flows into a fully fenced private backyard, great for children and pets. Upstairs has 3 bedrooms and a Jack-and-Jill bath. Bonus room attached to the 4th bedroom is perfect for a playroom, office, or craft space. Full unfinished basement has garage space with enough room to park 3 cars, plus extra space for storage or future expansion. HVAC (2018), Exterior Paint (2018), Windows (2017), Roof (2018), Deck (2023), Fenced Yard (2023), Interior Paint (2023).
| Elementary School | Middle School | High School |
|---|---|---|
| Grantswood Elementary School | Irondale Middle School | Shades Valley High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $509,000 |
| 8/16/2026 | 2$499,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Subdivision | OAK POINT |
| Water Heater | Gas (WTRHTR) |
| Topography | Cul-de-sac |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Dining Room (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460277 |
| High School | SHADES VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GRANTSWOOD |
| Middle School | IRONDALE |
| Legal Description | LOT 2 OAK POINT 155/4 |
| DOM | 39 |
| Postal Code | 35223 |
| Price Per Sq Ft Total AG | 175.77 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Dining Room |
| Room 2 | Master Bedroom |
| Room 3 | Great Room |
| Room 4 | Kitchen |
| Room 5 | Master Bath |
| Room 6 | Office/Study |
Exterior Features
| Exterior | 1 Side Brick,Brick Over Foundation,Siding-Other |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.65 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:17 PM UTC