Property Attributes
- MLS#21457083
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodMt Laurel
- Zip35242
- Style
- Year Built2026
- Price$ 949,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.115 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Stunning timeless finishes on this custom home plan located in the charming Town of Mt Laurel, known for its family-friendly atmosphere and walkable design. This beautifully designed home features high quality craftsmanship and materials guaranteed to meet the highest standards. Thoughtfully designed to maximize space and natural light. Offers easy access to shops, restaurants, parks and community amenities, fostering a vibrant lifestyle. If you're ready for destination, main level living, now is your opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $949,000 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 445 |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | MT LAUREL |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Boat Launch,Boats-Non Motor Only,Fishing,Private Lake,Sidewalks,Tennis Courts |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Quarterly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457083 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | MT LAUREL RESUB BLKS 9&10 BLK 9 LOT 9-06B MAP BOOK 45 PG 035 |
| DOM | 76 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 355.7 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Full Bath |
| Room 13 | Loft |
| Room 2 | Great Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick,Brick Over Foundation,Siding-Hardiplank |
|---|---|
| Foundation | Crawl Space |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.115 |
| Patio? | No |
| Exterior Features | None |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Alley,Curb and Gutters,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:17 PM UTC