Property Attributes
- MLS#21455242
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityAdamsville
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodAdamsville
- Zip35005
- Style
- Year Built1961
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.57 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
$10,000 seller concessions with approved offer. Imagine coming home to a quiet street where fireflies dance at dusk, evenings move a little slower, and the comforts of country living meet the convenience of being just minutes from downtown Birmingham. This all-brick home sits on a spacious lot and checks a lot of boxes. Newer laminate floors throughout, a large family room, and a kitchen with Corian countertops, plenty of cabinet space, and a separate dining area. The primary bedroom, two additional bedrooms and an updated bathroom complete the main level. The basement offers real potential, with two separate entrances and flexible spaces for possible home office space, an extra bedroom, bonus room, storage and more. Add in a carport, storage, and a great yard, and this one is well worth a visit. Here, easy living feels a little more natural.
| Elementary School | Middle School | High School |
|---|---|---|
| Adamsville Elementary School | Bottenfield Middle School | Minor High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $185,000 |
| 7/3/2026 | 17$154,900 |
| 7/24/2026 | 10$140,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1961 |
| Subdivision | ADAMSVILLE |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | ADAMSVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Adamsville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455242 |
| High School | MINOR |
| City | ADAMSVILLE |
| Financing | Cash,Conventional |
| Elementary School | ADAMSVILLE |
| Middle School | BOTTENFIELD |
| Loft (Y/N) | No |
| Legal Description | LOT 6 MCALLISTER FIRST ADD TO ADAMSVILLE |
| DOM | 86 |
| Postal Code | 35005 |
| Price Per Sq Ft Total AG | 61.84 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 1132 |
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar |
| Attic | Other |
| KITCHEN EQUIPMENT | Refrigerator |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bonus |
| Room 8 | Den/Family |
| Room 9 | 2nd Kitchen |
Exterior Features
| Exterior | 3 Sides Brick |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.57 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:16 PM UTC