Property Attributes
- MLS#21453668
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodRoss Bridge Butler Springs
- Zip35226
- Style
- Year Built2006
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5439
- Lot Size0.53 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Resort-style living meets everyday luxury in the heart of Ross Bridge. This exceptional 5-bedroom, 4.5-bath home was designed for both elevated entertaining and comfortable daily living, with generous indoor and outdoor spaces at every turn. The backyard is the showstopper—featuring a private pool with slide, hot tub, and outdoor kitchen for effortless weekends at home. Inside, enjoy beautifully appointed living spaces plus a finished lower level with theater and second kitchen, creating incredible flexibility for entertaining, guests, or multigenerational living. A rare 5-car garage provides space for vehicles, storage, hobbies, and more. With standout amenities, substantial square footage, and one of Hoover’s most sought-after communities, 3920 Butler Springs Way delivers the kind of home that makes staying in feel like getting away.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Valley Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,300,000 |
| 6/15/2026 | 8$1,200,000 |
| 7/27/2026 | 1$1,199,000 |
| 8/3/2026 | 5$1,150,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 5 |
| Water | Public Water |
| HOA Fee | 1180 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Subdivision | ROSS BRIDGE BUTLER SPRINGS |
| Water Heater | Gas (WTRHTR),Tankless |
| Topography | Golf Community,Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | BBQ Area,Bike Trails,Clubhouse,Fishing,Golf,Golf Access,Golf Cart Path,Park,Playground,Pond,Sidewalks,Street Lights,Swimming Allowed,Walking Paths |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://brighteous-media.aryeo.com/videos/019e50aa-ce7b-7234-8311-ab81ae4db7a0 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | DEER VALLEY |
| Middle School | BUMPUS,ROBERT F |
| Loft (Y/N) | No |
| Legal Description | LOT 46-D ROSS BRIDGE PARCEL D 41/17 & 17-A |
| DOM | 106 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 211.44 |
Interior Features
| Interior Amenities | Home Theater,Recess Lighting,Sound System,Textured Walls,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1412 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Full Bath |
| Room 14 | Office/Study |
| Room 15 | 2nd Kitchen |
| Room 2 | Master Bedroom |
| Room 3 | Master Bath |
| Room 4 | Kitchen |
| Room 5 | Keeping Room |
| Room 6 | Dining Room |
| Room 7 | Laundry |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Heated,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.53 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:16 PM UTC