Property Attributes
- MLS#21451509
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMccalla
- AreaAdger - McCalla - Oxmoor Valley
- Zip35022
- Style
- Year Built2022
- Price$ 1,590,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7449
- Lot Size17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful, 4 side brick, 1 Level Living home in McCalla Schools on 17 acres with incredible in-ground pool, 5 bedrooms, 6 full baths & 2 bonus rooms! Huge great room with large windows overlooks the in-ground pool, has vaulted ceilings & an AMAZING floor to ceiling stone fireplace. Beautiful kitchen has a gas cooktop, MASSIVE walk-in pantry, tons of cabinets, built-in ice-maker & gorgeous countertops. OVER-SIZED media room & game-room right off the kitchen! Circular drive! Trees surround the home on all sides, giving a private retreat feel. 3 car garage on the main home plus an additional 30x60 3 car detached garage/workshop. Kitchen includes gas stovetop, convection/double oven, double oven, built-in microwave & large fridges. 450 feet water-frontage on Shades Creek! VIDEO WALKTHROUGH TOUR AVAILABLE UPON REQUEST Additional acreage available also. McCalla schools! Close to McCalla Elem, UAB hospital & 459 for quick access to Hoover, Bhm, Tuscaloosa.
| Elementary School | Middle School | High School |
|---|---|---|
| Mccalla Elementary | Mcadory Middle School | Mcadory High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,799,000 |
| 6/3/2026 | 3$1,750,000 |
| 6/20/2026 | 4$1,690,000 |
| 7/29/2026 | 6$1,590,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 6 |
| Water | Public Water |
| Status | Active |
| Full Baths | 6 |
| Bathrooms | 6 |
| Year Built | 2022 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Interior Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Media (ROOM),Office/Study (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | Bessemer |
| Virtual Tour | https://youtu.be/Q5F8HnsM52M |
| High School | MCADORY |
| City | MCCALLA |
| Financing | Cash,Conventional |
| Elementary School | MCCALLA ELEMENTARY |
| Middle School | MCADORY |
| Loft (Y/N) | No |
| Legal Description | COMM AT THE NE COR OF SEC 19 TWN 20 THN S 978 FT THN SW 487 ALNG BLUFF RIDGE RD THN WEST 640FT TO POB THN W 1609 FT TO CREEK THN NE ALNG CREEK 486 FT THN E1510.26 FT THN S 491 FT TO POB |
| DOM | 131 |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 213.45 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 5 |
| Floors | Carpet,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Full Bath |
| Room 11 | Laundry |
| Room 12 | Media |
| Room 13 | Office/Study |
| Room 14 | Bonus |
| Room 15 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Pool | In-Ground |
| Waterfront | Yes |
| Waterfront Name | SHADES CREEK |
| Pool Type | Personal Pool |
| Lot Size Area | 17 |
| Patio? | Yes |
| Exterior Features | Lighting System,Workshop (EXTR) |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 450 |
| Parcel Access | Gravel Road,Paved Road,Private Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 4:16 PM UTC