Property Attributes
- MLS#21449025
- TypeSingle Family
- Listing Status Active
- CountyTALLADEGA
- CityTalladega
- AreaTalladega County
- Zip35160
- Style
- Year Built1987
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4519
- Lot Size62 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
NEW LISTING! THIS IS IT! Picturesque Country Estate that Checks ALL of the Boxes! One hour to Bham, 62 acres, 4,500± sq ft home with a POOL, Horse Friendly with a 5-stall BARN, Pen & Fenced PLUS a Detached 2,000sqft 3-car Garage/SHOP BUILDING with a Lift. AND Year Round Water w Creek Frontage. 4500sqft 4BR/4.5BA w XL Unfinished Basement with 2 car Garage. Main Level 2 Car Carport. Wrap Around Porch, 9’ ceilings, HW floors, detailed millwork. Main Level Master Suite with a separate sitting room w/ fireplace. Formal Living Room, Dining Room, Great Room with Fireplace, Large Kitchen with Breakfast Area that opens to a Sunroom overlooking the POOL. Rec Room with Pool Table and wet bar. Upstairs w/ 3 oversized Bedrooms, 2 Full Bathrooms Plus Storage. Expansive Deck overlooking the Pool, fenced and cross-fenced pastures, and scenic creek frontage. Equestrian-ready w/ a 5-stall barn & tack room, AND Dog Kennels with runs. A true private, peaceful estate combining lifestyle, comfort & land.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Winterboro Middle School | Winterboro High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,250,000 |
| 7/15/2026 | 5$1,195,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Dual Systems (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 5 |
| Water | Well Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1987 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Features | Fishing,Horse Facilities |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Sunroom (ROOM) |
| Area | Talladega County |
| Primary City | Talladega |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21449025 |
| High School | WINTERBORO |
| City | TALLADEGA |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | SYCAMORE |
| Middle School | WINTERBORO |
| Loft (Y/N) | No |
| Legal Description | 14AC COM NE COR OF SEC TH S670' W50' WLY 300' SW 216.8' SW212.1 WLY 165' TO POB TH SW 205' N660 NE 355.1' E660' S 608.9' TO POB |
| DOM | 151 |
| Postal Code | 35160 |
| Price Per Sq Ft Total AG | 264.44 |
Interior Features
| Interior Amenities | Security System |
|---|---|
| Basement | Partial Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Freezer,Microwave Built-In,Double Oven |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Half Bath |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Sunroom |
| Room 5 | Living |
| Room 6 | Dining Room |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Office/Study |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl,Siding-Wood |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Car Port | 2 |
| Waterfront | Yes |
| Waterfront Name | TALLADEGA CREEK |
| Pool Type | Personal Pool |
| Lot Size Area | 62 |
| Patio? | No |
| Exterior Features | Barn,Fenced Yard,Sprinkler System,Storage Building |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 600 |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 9, 2026 4:13 PM UTC