Property Attributes
- MLS#21448755
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodBrook Highland
- Zip35242
- Style
- Year Built1996
- Price$ 949,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5219
- Lot Size0.73 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Breathtaking, Ridge/City Views from fabulous Veranda. Seller invites you to experience this view in the evening. Wonderful and relaxing as the sun sets yet minutes from every convenience. Wonderful Old-World Brick. Custom designed Mahogany front door. Cheerful Kitchen with custom built cabinets. Beautiful Den with large picture window. To capture an amazing view. Also included a finished basement with a bedroom, den, full bath and walk in closet. Attic has room for storage on the 2nd floor. Master bath includes a jetted tub and shower. First floor also has a den/study. Did I mention... lots of closets. Please verify schools and any other fact that you need to know. Come take a look. You will love it.
| Elementary School | Middle School | High School |
|---|---|---|
| Inverness Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $980,000 |
| 6/23/2026 | 4$949,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 5 |
| Water | Public Water |
| HOA Fee | 800 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 1996 |
| Subdivision | BROOK HIGHLAND |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21448755 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | INVERNESS |
| Middle School | OAK MOUNTAIN |
| Legal Description | Brook Highland 21st SEC PHASE 11 |
| DOM | 158 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 181.84 |
Interior Features
| Interior Amenities | Multiple Staircases,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 956 |
| Beds | 6 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Stove-Gas |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Dining Room |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Den/Family |
| Room 3 | Kitchen |
| Room 4 | Office/Study |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Full Bath |
| Room 8 | Laundry |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.73 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:16 PM UTC