Property Attributes
- MLS#21441052
- TypeSingle Family
- Listing Status Active
- CountyLAUDERDALE
- CityKillen
- AreaLauderdale County
- Zip35645
- Style
- Year Built1948
- Price$ 77,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.79 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Charming 2-bedroom, 1-bath home featuring a carport and a spacious great room that opens to the kitchen, creating a functional and inviting layout. Situated on a flat lot in the Killen area with pleasant surroundings. Exterior features include vinyl siding and updated windows, along with nice interior trim details. A great opportunity in a desirable location—schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Underwood Elementary School | Central Middle School | Lauderdale High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $129,900 |
| 1/28/2026 | 5$123,500 |
| 2/26/2026 | 5$117,500 |
| 3/25/2026 | 5$112,500 |
| 4/9/2026 | 12$99,900 |
| 6/20/2026 | 6$94,900 |
| 7/21/2026 | 16$79,900 |
| 8/26/2026 | 3$77,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Lauderdale |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01077 |
| Levels | 1-Story |
| Status | Active |
| Tax District | KILLEN |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM) |
| Area | Lauderdale County |
| Primary City | Killen |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21441052 |
| High School | LAUDERDALE |
| City | KILLEN |
| Financing | Cash,Conventional |
| Elementary School | UNDERWOOD |
| Middle School | CENTRAL |
| Legal Description | 295.13 X 200.17 IRR LOT .79 AC/D LYING IN SE/4 OF SE/4 OF SEC 9 T1S R9W COMM @ SE COR OF SEC 9 TH N 1114.76,W 378.64 SE 67.96 TO POB TH SE 54.83,NW 295S,NE 200.17,S 287.79 TO POB. |
| DOM | 238 |
| Postal Code | 35645 |
| Price Per Sq Ft Total AG | 83.94 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.79 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:17 PM UTC