Property Attributes
- MLS#21421322
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaInglenook - North Bham - Norwood
- NeighborhoodCollegeville
- Zip35207
- Style
- Year Built1952
- Price$ 95,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
NEED INTERIOR UPDATE: TO BE SOLD "AS IS"
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Hudson Middle School | G W High School |
| Price History | |
|---|---|
| 6/7/2025 | Listed $99,900 |
| 12/30/2025 | 5$95,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1952 |
| Subdivision | COLLEGEVILLE |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Inglenook,North Bham,Norwood |
| Primary City | Birmingham |
| High School | CARVER,G W |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA203 Rehab |
| Elementary School | HUDSON |
| Middle School | HUDSON |
| Legal Description | LOTS 8 & 9 BLK 4 WAGENSLERS ADD TO NORTH BHAM |
| DOM | 487 |
| Postal Code | 35207 |
| Price Per Sq Ft Total AG | 46.03 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Laundry |
| Room 12 | Bonus |
| Room 2 | Den/Family |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Kitchen |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space,Pillars/Support |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.3 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch,Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:17 PM UTC